World Rowing Cup 1
Boat | Surname | First Name | State | Results |
W1x | Crow | Kimberley | VIC | GOLD |
Coach | McCarthy | Lyall | ACT | |
M4- 2 | Booth | Joshua | VIC | GOLD |
Lockwood | William | VIC | GOLD | |
Chapman | James | NSW | GOLD | |
Dunkley-Smith | Joshua | VIC | GOLD | |
Coach | Laurich | Thomas | NSW | |
W4x | Perkins | Sarah | VIC | GOLD |
Hall | Jessica | QLD | GOLD | |
Edmunds | Madeliene | QLD | GOLD | |
Aldersey | Olympia | SA | GOLD | |
Coach | Lane | Jason | SA | |
W8+ | Vermeersch | Hannah | WA | GOLD |
Stephan | Lucy | VIC | GOLD | |
Horton | Genevieve | NSW | GOLD | |
Chatterton | Renee | SA | GOLD | |
Gerrand | Tess | NSW | GOLD | |
Bateman | Katrina | VIC | GOLD | |
Sutherland | Charlotte | VIC | GOLD | |
Hagan | Alexandra | WA | GOLD | |
Patrick | Elizabeth | VIC | GOLD | |
Coach | Tait | William | VIC | |
Asst Coach | Garratt | Nicholas | NSW | |
Asst Coach | Fangen-Hall | Mark | VIC | |
M1x 1 | Kobelke | Kieran | NSW | SILVER |
Coach | Ayliffe | Rhett | ACT | |
M2- | McRae | James | SA | SILVER |
Coudraye | Bryn | SA | SILVER | |
Coach | Conrad | Timothy | QLD | |
M4- 1 | Moore | Angus | ACT | SILVER |
Hill | Alexander | SA | SILVER | |
Turrin | Spencer | NSW | SILVER | |
Lloyd | Alexander | NSW | SILVER | |
Coach | Morris | Tom | NSW | |
WL2x 2 | Simmonds | Maia | WA | SILVER |
McNamara | Alice | VIC | SILVER | |
Coach | Handley | Lincoln | WA | |
Asst Coach | Randell | Ellen | NSW | |
Asst Coach | Newbon | Paul | TAS | |
WL1x | Pound | Sarah | NSW | BRONZE |
Coach | Handley | Lincoln | WA | |
Asst Coach | Randell | Ellen | NSW | |
Asst Coach | Newbon | Paul | TAS | |
M2x | Edwards | Ryan | NSW | BRONZE |
Belonogoff | Alexander | NSW | BRONZE | |
Coach | Ayliffe | Rhett | ACT | |
W2- 1 | Gerrand | Tess | NSW | BRONZE |
Bateman | Katrina | VIC | BRONZE | |
Coach | Tait | William | VIC | |
Asst Coach | Garratt | Nicholas | NSW | |
Asst Coach | Fangen-Hall | Mark | VIC | |
ML4- 1 | Silcox | Nicholas | QLD | BRONZE |
Foot | Alister | TAS | BRONZE | |
Tunevitsch | Blair | TAS | BRONZE | |
Purcell | Darryn | QLD | BRONZE | |
Coach | Crow | Brett | TAS | |
M4x | Morgan | Christopher | SA | BRONZE |
Swann | Thomas | VIC | BRONZE | |
Jackson | Shane | VIC | BRONZE | |
Purnell | Nicholas | NSW | BRONZE | |
Coach | Prater | Mark | NSW | |
M8+ 1 | Ellis | George | TAS | BRONZE |
Cunningham-Reid | Christopher | NSW | BRONZE | |
Hargreaves | Jack | NSW | BRONZE | |
Casey | Harrison | VIC | BRONZE | |
Hooper | Jordan | VIC | BRONZE | |
Laidler | Scott | QLD | BRONZE | |
Sacre | Thomas | NSW | BRONZE | |
Wheatley | Nicholas | NSW | BRONZE | |
Webster | David | VIC | BRONZE | |
Coach | Driessen | John | TAS | |
ML1x | Egan | Michael | TAS | 4th |
Coach | Crow | Brett | TAS | |
WL2x 1 | Nesbitt | Georgia | TAS | 4th |
Flecker | Ella | TAS | 4th | |
Coach | Handley | Lincoln | WA | |
Asst Coach | Randell | Ellen | NSW | |
Asst Coach | Newbon | Paul | TAS | |
ML2x 2 | Wilson | James | VIC | 4th |
de Carvalho | Edward | NSW | 4th | |
Coach | van Hooydonk | Richard | NSW | |
ML4- 2 | Widdicombe | Timothy | WA | 4th |
Meares | Thomas | WA | 4th | |
Westbrook | Harrison | QLD | 4th | |
Parry | Hamish | QLD | 4th | |
Coach | Dwyer | Kieran | QLD | |
M4x 2 | Egan | Michael | TAS | 4th |
Kachyckyj | Adam | QLD | 4th | |
Ward | Perry | WA | 4th | |
Nola | Simon | NSW | 4th | |
Coach | Ayliffe | Rhett | ACT | |
M1x 2 | Watts | David | WA | 5th |
Coach | Driessen | John | TAS | |
M8+ 2 | Widdicombe | Timothy | WA | 5th |
Meares | Thomas | WA | 5th | |
Silcox | Nicholas | QLD | 5th | |
Foot | Alister | TAS | 5th | |
Tunevitsch | Blair | TAS | 5th | |
Purcell | Darryn | QLD | 5th | |
Westbrook | Harrison | QLD | 5th | |
Parry | Hamish | QLD | 5th | |
Lister | Toby | NSW | 5th | |
Coach | Driessen | John | TAS | |
ML2x 1 | Lake | Sean | VIC | 6th |
Matthews | Redmond | VIC | 6th | |
Coach | McCarthy | Lyall | ACT | |
W2x | Hooper | Rebekah | VIC | 6th |
Cleary | Jennifer | VIC | 6th | |
Coach | Westgarth | Thomas | QLD | |
W2- 2 | Sutherland | Charlotte | VIC | 8th |
Hagan | Alexandra | VIC | 8th | |
Coach | Tait | William | VIC | |
Asst Coach | Garratt | Nicholas | NSW | |
Asst Coach | Fangen-Hall | Mark | VIC |
World Rowing Cup 2
Boat | Surname | First Name | State | World Cup 2 |
M4- | Dunkley-Smith | Joshua | VIC | GOLD |
Lloyd | Alexander | NSW | GOLD | |
Lockwood | William | VIC | GOLD | |
Turrin | Spencer | NSW | GOLD | |
Coach | Laurich | Thomas | NSW | |
W4x | Aldersey | Olympia | SA | BRONZE |
Edmunds | Madeleine | QLD | BRONZE | |
Hall | Jessica | QLD | BRONZE | |
Hooper | Rebekah | VIC | BRONZE | |
Coach | Lane | Jason | SA | |
M4x | Belonogoff | Alexander | NSW | 4th |
Kobelke | Kieran | NSW | 4th | |
Purnell | Nicholas | NSW | 4th | |
Swann | Thomas | VIC | 4th | |
Coach | Ayliffe | Rhett | ACT | |
W2- | Bateman | Katrina | NSW | 7th |
Gerrand | Tess | VIC | 7th | |
Coach | Tait | William | VIC |
World Rowing Cup 3
Boat | Surname | First Name | State | World Cup 3 |
M4- | Dunkley-Smith | Joshua | VIC | SILVER |
Lloyd | Alexander | NSW | SILVER | |
Lockwood | William | VIC | SILVER | |
Turrin | Spencer | NSW | SILVER | |
Coach | Laurich | Thomas | NSW | |
W1x | Crow | Kimberley | VIC | GOLD |
Coach | McCarthy | Lyall | ACT | |
W4- | Hagan | Alexandra | WA | SILVER |
Stephan | Lucy | VIC | SILVER | |
Sutherland | Charlotte | VIC | SILVER | |
Vermeersch | Hannah | WA | SILVER | |
Coach | Fangen-Hall | Mark | VIC | |
W4x | Aldersey | Olympia | SA | BRONZE |
Edmunds | Madeleine | QLD | BRONZE | |
Hall | Jessica | QLD | BRONZE | |
Hooper | Rebekah | VIC | BRONZE | |
Coach | Lane | Jason | SA | |
M4x | Belonogoff | Alexander | NSW | 13th |
Kobelke | Kieran | NSW | 13th | |
Purnell | Nicholas | NSW | 13th | |
Swann | Thomas | VIC | 13th | |
Coach | Ayliffe | Rhett | ACT | |
W2- | Bateman | Katrina | NSW | 7th |
Gerrand | Tess | VIC | 7th | |
Coach | Tait | William | VIC | |
M2- | Hill | Alexander | SA | 10th |
Moore | Angus | ACT | 10th | |
Coach | Conrad | Timothy | QLD | |
M4x | Cleary | Timothy | VIC | 14th |
Koster | Peter | NSW | 14th | |
Playfair | Hamish | NSW | 14th | |
Poulter | Michael | VIC | 14th | |
Coach | Prater | Mark | NSW |