Rowing Australia is pleased to announce the two athlete groups we have welcomed into both the men’s and women’s National Training Centres for the 2020-21 season and who are now training at these two facilities.
The majority of this group of athletes received automatic invitation to the NTCs having competed at the 2019 World Rowing Championships and meeting the required performance standards during training this season. There were also some discretionary invitations for rowers based on their performances during training this past season. These athletes have commenced training at their respective National Training Centres, where possible.
Reinhold Batschi Men’s National Training Centre
Automatic Invitation
Name | Club | State |
Alexander Hill | Adelaide Rowing Club | SA |
Alexander Purnell | Sydney University Boat Club | NSW |
Angus Widdicombe | Mercantile Rowing Club | VIC |
Nicholas Lavery | UTS Rowing Club | VIC |
Campbell Watts | Sydney University Boat Club | NSW |
David Watts | Sydney Rowing Club | WA |
Jack Hargreaves | Sydney University Boat Club | NSW |
Jack O’Brien | Sydney University Boat Club | NSW |
Joshua Booth | Melbourne University Boat Club |
VIC |
Joshua Hicks | Sydney Rowing Club | WA |
Nicholas Purnell | Sydney University Boat Club | NSW |
Sam Hardy | Sydney Rowing Club | NSW |
Simon Keenan | Melbourne University Boat Club |
VIC |
Spencer Turrin | Sydney Rowing Club | NSW |
Timothy Masters | UTS Rowing Club | VIC |
Caleb Antill | ANU Boat Club | ACT |
Coxswain: Stuart Sim | Melbourne University Boat Club |
VIC |
Discretionary Invitation
Name | Club | State |
Ben Coombs | UTS Rowing Club | VIC |
Patrick Holt | UTS Rowing Club | QLD |
David Bartholot | Sydney University Boat Club | NSW |
Cameron Girdlestone | Sydney University Boat Club | NSW |
Rohan Lavery | Melbourne University Boat Club | VIC |
Jack Cleary | West Australian Rowing Club | WA |
Hancock Prospecting Women’s National Training Centre
Automatic Invitation
Name | Club | State |
Annabelle McIntyre | Fremantle Rowing Club | WA |
Bronwyn Cox | University of West Australia Boat Club | WA |
Genevieve Horton | Sydney University Boat Club | NSW |
Georgina Rowe | UTS Rowing Club | NSW |
Jacinta Edmunds | Commercial Rowing Club | QLD |
Jessica Morrison | Mercantile Rowing Club | VIC |
Katrina Werry | Mercantile Rowing Club | VIC |
Leah Saunders | Sydney Rowing Club | NSW |
Lucy Stephan | Melbourne University Boat Club | VIC |
Molly Goodman | Adelaide Rowing Club | SA |
Olympia Aldersey | Adelaide Rowing Club | SA |
Rosemary Popa | Banks Rowing Club | VIC |
Sarah Hawe | Huon Rowing Club | VIC |
Coxswain: James Rook | Mercantile Rowing Club | VIC |
Giorgia Patten | West Australian Rowing Club | WA |
Discretionary Invitation
Name | Club | State |
Rowena Meredith | Sydney University Boat Club | NSW |
Ria Thompson | University of Queensland Boat Club | VIC |
Harriet Hudson | Sydney Rowing Club | NSW |
Emma Fessey | UTS Rowing Club | NSW |
Georgia Nesbitt | Huon Rowing Club | TAS |
Sarah Pound | UTS Rowing Club | NSW |
Ciona Wilson | Tamar Rowing Club | TAS |
Amanda Bateman | Mercantile Rowing Club | VIC |
Lucy Coleman | Sydney University Boat Club | NSW |