Over the two weeks from the 23 June to 4 July, close to 250 people rowed for their state in the second Indoor Interstate Regatta, posting a total distance of 9,905, 276 metres; 1.7 times the total coastline of Australia.
With NSW posting a late COVID-19 lockdown charge to the finish, setting the highest number of metres, no one could catch the Northern Territory in metres per participant who set a staggering 261,918m per person over the two-week period.
Total metres by State and Territory:
State/ Territory | Metres | Number of Participants | Metres per Participant |
NSW | 2,265,854 | 56 | 40,462 |
QLD | 1,733,146 | 29 | 59,764 |
SA | 1,663,622 | 58 | 28,683 |
ACT | 1,500,938 | 47 | 31,935 |
NT | 1,047,670 | 4 | 261,918 |
TAS | 978,933 | 15 | 65,262 |
VIC | 525,784 | 19 | 27,673 |
WA | 189,329 | 5 | 37,866 |
Total metres per participant:
State | Metres | Number of Participants | Metres per Participant |
NT | 1,047,670 | 4 | 261,918 |
TAS | 978,933 | 15 | 65,262 |
QLD | 1,733,146 | 29 | 59,764 |
NSW | 2,265,854 | 56 | 40,462 |
WA | 189,329 | 5 | 37,866 |
ACT | 1,500,938 | 47 | 31,935 |
SA | 1,663,622 | 58 | 28,683 |
VIC | 525,784 | 19 | 27,673 |
Highest individual metres:
Name | Metres | State/ Territory | Name | Metres | State/ Territory | |
Ursula Harris | 241,052 | TAS | Russell Cole | 570,960 | QLD | |
Peta Robinson | 237,932 | QLD | Sirko Schroeder | 520,528 | NT | |
Madison Cook | 235,020 | SA | John Murphy | 220,000 | NSW | |
Lee Harrop | 231,152 | NT | Bernard Le Riche | 220,000 | SA | |
Stef Wilden | 200,188 | SA | Erik Horrie | 184,940 | NSW | |
Nardia Guillaumier | 183,778 | NSW | David Mclean | 169,790 | NT | |
Anna Blackwell | 140,739 | TAS | Shane Triffett | 162,431 | TAS | |
Phoebe Sanders | 133,597 | NSW | Brian Hill | 154,569 | VIC | |
Nadine Morrison | 131,000 | ACT | Vince Townsend | 123,959 | ACT | |
Lisa Kendell | 129,121 | NSW | Ron Batt | 102,493 | ACT |
Congratulations again to everyone who participated. From 300m to 570,000m, every metre counts!