WOMEN’S SCULLING SQUAD | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Amanda Bateman | VIC | HPNTC | Melbourne University Boat Club |
Georgie Gleeson | VIC | HPNTC | Sydney University Boat Club |
Harriet Hudson | NSW | HPNTC | Sydney Rowing Club |
Rowena Meredith | NSW | HPNTC | Sydney University Boat Club |
Tara Rigney | NSW | HPNTC | Sydney University Boat Club |
Kathryn Rowan | QLD | HPNTC | Sydney University Boat Club |
WOMEN’S SWEEP SQUAD | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Paige Barr | VIC | VIS | Mercantile Rowing Club |
Ella Bramwell | SA | HPNTC | Adelaide Rowing Club |
Bronwyn Cox | WA | HPNTC | University of Western Australia |
Emma Fessey | NSW | HPNTC | UTS Haberfield Rowing Club |
Eliza Gaffney | VIC | VIS | Melbourne University Boat Club |
Genevieve Hart | WA | WAIS | Fremantle Rowing Club |
Annabelle McIntyre OAM | WA | HPNTC | Fremantle Rowing Club |
Jean Mitchell | VIC | VIS | Melbourne University Boat Club |
Giorgia Patten | WA | HPNTC | West Australian Rowing Club |
Eleanor Price | NSW | NSWIS | Sydney University Boat Club |
Georgina Rowe | NSW | HPNTC | UTS Haberfield Rowing Club |
Lucy Stephan OAM | VIC | HPNTC | Melbourne University Boat Club |
Jacqueline Swick | WA | WAIS | Swan River Rowing Club |
Katrina Werry | VIC | HPNTC | Mercantile Rowing Club |
Talia Barnet-Hepples (coxswain) | NSW | NSWIS | Sydney University Boat Club |
WOMEN’S LIGHTWEIGHT DOUBLE SCULL | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Lucy Coleman | NSW | HPNTC | Sydney University Boat Club |
Anneka Reardon | ACT | Australian National University Boat Club | |
Georgia Nesbitt (reserve) | TAS | HPNTC | Huon Rowing Club |
MEN’S SINGLE SCULL | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Alexander Hill OAM | SA | RBNTC | Adelaide Rowing Club |
MEN’S DOUBLE SCULL | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Caleb Antill | ACT | RBNTC | Australian National University Boat Club |
Jack Cleary | WA | RBNTC | West Australian Rowing Club |
David Bartholot (Reserve) | NSW | RBNTC | Sydney University Boat Club |
MENS COXLESS FOUR | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Jack Hargreaves OAM | NSW | RBNTC | Sydney University Boat Club |
Jack O’Brien | NSW | RBNTC | Sydney University Boat Club |
Alexander Purnell OAM | NSW | RBNTC | Sydney University Boat Club |
Spencer Turrin OAM | NSW | RBNTC | Sydney Rowing Club |
MENS COXED EIGHT SQUAD | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Kendall Brodie (coxswain) | NSW | Sydney Rowing Club | |
Benjamin Canham | VIC | VIS | Mercantile Rowing Club |
Sam Hardy | NSW | RBNTC | Sydney Rowing Club |
Patrick Holt | QLD | RBNTC | UTS Haberfield Rowing Club |
Simon Keenan | VIC | RBNTC | Melbourne University Boat Club |
Jackson Kench | NSW | NSWIS | Sydney University Boat Club |
Nicholas Lavery | VIC | RBNTC | UTS Haberfield Rowing Club |
Rohan Lavery | VIC | RBNTC | Melbourne University Boat Club |
Sam Marsh | WA | WAIS | Swan River Rowing Club |
Harley Moore | QLD | Commercial Rowing Club | |
William O’Shannessy | NSW | NSWIS | Sydney University Boat Club |
Angus Widdicombe | VIC | RBNTC | Mercantile Rowing Club |
Henry Youl | TAS | Tamar Rowing Club | |
MEN’S LIGHTWEIGHT DOUBLE SCULL | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Hamish Harding | ACT | ACTAS | Australian National University Boat Club |
Redmond Matthews | VIC | VIS | Mercantile Rowing Club |
Oscar McGuinness (reserve) | SA | SASI | Adelaide Rowing Club |
PR1 MEN’S SINGLE SCULL | |||
NAME | STATE | SIS SAS | CLUB |
Erik Horrie OAM | NSW | NSWIS | Sydney Rowing Club |
PR2 MIXED DOUBLE SCULL | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Simon Albury | SA | SASI | Torrens Rowing Club |
Kathryn Ross | ACT | ACTAS | Australian National University Boat Club |
PR3 MIXED COXED FOUR | |||
NAME | STATE | NTC or SIS SAS | CLUB |
Thomas Birtwhistle* | NSW | NSWIS | UTS Haberfield Rowing Club |
Jessica Gallagher | VIC | VIS | Mercantile Rowing Club |
Teesaan Koo (coxswain) | VIC | Melbourne University Boat Club | |
Nicholas Neales | ACT | Australian National University Boat Club | |
Alexandra Viney* | VIC | VIS | Mercantile Rowing Club |
Alex Vuillermin | VIC | VIS | Mercantile Rowing Club |
* Subject to further assessment