Contact Us
Please note the office hours for Rowing Australia are 8.30am to 5.00pm (AEST) Monday to Friday. If you have an inquiry outside of office hours, please email the relevant staff member listed below.
Rowing Australia - Corporate & Community
Chief Executive Officer | Sarah Cook | E: [email protected] |
Office Manager/Executive Assistant | Georgia Nemes | T: +61 450 294 352 E: [email protected] |
Chief Operating Officer | Vacant | M: E: |
Chief Financial Officer | Aaron Lane | E: [email protected] |
Chief Commercial Officer | Emily McOrist | M: +61 435 190 409 E: [email protected] |
Media and Communications Manager | Phil Lutton | M: +61 418 659 918 E:[email protected] |
Commercial Manager | Emily Ekert | M: +61 409 954 481 E: [email protected] |
Accounts | E: [email protected] | |
Event and Competition Manager | Alice Evans | M: +61 413 338 219 E: [email protected] |
Event and Competition Coordinator | Bianca Chiera | E: [email protected] |
Sport Development Manager | Ron Batt | M: +61 410 583 474 E: [email protected] |
Participation and Education Coordinator | Vacant | M: E: |
Digital Engagement & Indoor Rowing Manager | Tufi Sele | M: +61 473 738 423 E: [email protected] |
Rowing Australia - High Performance
Performance Director | Paul Thompson | M: +61 459 224 464 E: [email protected] |
Men’s Head Coach | Rhett Ayliffe | M: +61 488 090 622 E: [email protected] |
Women’s Head Coach | John Keogh | M: +61 448 777 339 E: [email protected] |
Head of Pathways | Jason Lane | M: +61 458 769 631 E: [email protected] |
Men’s Senior Coach | Lyall McCarthy | M: +61 418 333 348 E: [email protected] |
Men’s Senior Coach | Mark Prater | M: +61 421 899 172 E: [email protected] |
Women’s Senior Coach | Ellen Randell | M: +61 411 662 788 E: [email protected] |
Women’s Senior Coach | Tom Westgarth | M: +61 421 082 294 E: [email protected] |
Head Coach – Para-Rowing | Chad King | E: [email protected] |
Leach Coach – Para-Rowing | James Loveday | E: [email protected] |
High Performance Operations Manager | Wayne Diplock | M: +61 414 559 151 E: [email protected] |
High Performance Operations Co-ordinator | Nadine Morrison | M: +61 431 412 067 E: [email protected] |
High Performance Pathways Manager | Naomi Fernandez | M: +61 411 896 034 E: [email protected] |
Pathway Transitions Manager | John Bowes | M +61 439 958 367 E: [email protected] |
Rowing Science Lead | Dr Tony Rice | M: +61 421 011 354 E: [email protected] |
Physiologist (Men’s NTC) | Dr Nathan Versey | M: +61 422 275 168 E: [email protected] |
Physiologist (Women’s NTC) | Erin McCleave | M: +61 407 630 084 E: [email protected] |
Sports Psychologist (Lead) | Chris Bradley | M: +61 404 776 527 E: [email protected] |
Sport Psychologist (Men) | Josh Sebbens | M: +61 413 822 231 E: [email protected] |
National Teams’ Dietitian and Nutrition Lead | Bronwen Lundy | M: +61 458 796 546 E: [email protected] |
Nutritionist (Women’s NTC) | Alex Munt | E: [email protected] |
Senior Sports Physiotherapist (Men’s NTC) | Phil Cossens | M: +61 427 563 332 E: [email protected] |
Senior Sports Physiotherapist (Women’s NTC) | Tristan Shipsides | M: +61 432 677 715 E: [email protected] |
Strength and Conditioning Coach (Women’s NTC) | David Young | M: +61 400 751 735 E: [email protected] |
Strength and Conditioning Coach (Men’s NTC) | Jan Legg | M: +61 423 232 047 E: [email protected] |
Principal Medical Officer (Women’s NTC) | Dr Kath Gaffney | E: [email protected] |
Doctor (Men’s NTC) | Dr Andrew Griffin | E: [email protected] |
Pathways Medical Lead | Dr John Brooks | E: [email protected] |
Athlete Wellbeing & Engagement Manager (Men’s NTC) | Ruth Trevallion | M: +61 435 575 966 E: [email protected] |
Athlete Wellbeing & Engagement Manager (Women’s NTC) | Margaret Hamley | M: +61 438 394 911 E: [email protected] |
State Pathway Contacts
ACT State Talent Pathway Contact | David Fraumano | M: +61 412 652 986 E: [email protected] |
NSW State Talent Pathway Contact | Vicki Linton | M: +61 481 173 581 E: [email protected] |
QLD State Talent Pathway Contact | Andrew Service | M: +61 414 545 469 E:[email protected] |
SA State Talent Pathway Contact | Christine MacLaren | M: +61 413 042 176 E: [email protected] |
TAS State Talent Pathway Contact | Vacant | M: E: |
VIC State Talent Pathway Contact | Noel Donaldson | M: +61 417 115 364 E: [email protected] |
WA State Talent Pathway Contact | Jamie Hewlett | E: [email protected] |
SIS/SAS Head Coaches - Rowing
VIS | Noel Donaldson | M: +61 417 115 364 E: [email protected] |
QAS | Ben Southwell | M: +61 400 143 671 E: [email protected] |
SASI | Jason Lane | T: +61 8 7424 7638 M: +61 458 769 631 E: [email protected] |
WAIS | Jamie Hewlett | T: +61 8 9387 8166 M: +61 432 854 716 E: [email protected] |
TIS | Brett Crow | T: +61 3 6233 8568 M: +61 428 138 551 E: [email protected] |
ACTAS | Dave Fraumano | M: +61 412 652 986 E: [email protected] |
Rowing Australia Physical Address: 21 Alexandrina Drive, Yarralumla, Canberra, ACT 2600
Rowing Australia Postal Address: PO Box 7147, Yarralumla, ACT 2600